We are excitged to announce the 1rst annual Most Wanted Coupon Tournament! It's that time of year again, March Madness and the NCAA Men's Basketball tournament is getting ready to start so we thought we would do something fun for everybody along those lines.
We've paired up 64 of our top merchants in a single elimination format similar to the college basketball tournament that can be seen below. Sorry we weren't able to actually show the tournament in bracket form but we will post the results after each round so everybody will know what's going on. They way it works is you vote for the merchant you like the best, the merchant with the best coupon or the merchant you would most like to see a coupon from. We then tally up the votes and the winner moves on to the next round. There is a total of six rounds with two rounds taking place each week over a three week period. The tournament starts on Thursday March 19th with a winner announced on Monday April 6th.
We know who we like, but we'd like to get a feel for what everybody else out there thinks. Your participation is greatly appreciated, feel free to send us an email to info@wantedcoupons.com with your selections or just add comments below to vote. In case there are no votes for a particular matchup, we will go by overall clicks generated for each merchant. Hope everybody has fun filling out their brackets, good luck to all the merchants out there and as always we encourage you to Keep On Coupin' On!
Bracket 1
1) Sears | 2nd Round | 3rd Round | 4th Round | 4th Round | 3rd Round | 2nd Round | 1) Target | ||||||||||
16) 4Checks | __________ | _________ | 16) Sports Authority | ||||||||||||||
8) AutoPartsWarehouse | __________ | __________ | 8) AutoAnything | ||||||||||||||
9) Fathead | __________ | __________ | 9) AcaiBurn | ||||||||||||||
__________ | ________ | ||||||||||||||||
5) 1-800 Contacts | 5) Irv's Luggage | ||||||||||||||||
12) FootLocker | __________ | __________ | 12) ProFlowers | ||||||||||||||
__________ | __________ | ||||||||||||||||
4) Eastbay | 4) Football Fanatics | ||||||||||||||||
13) Emitations | __________ | __________ | 13) Apple Bottoms | ||||||||||||||
6) SitterCity | 6) Peapod | ||||||||||||||||
11) GoDaddy | __________ | __________ | 11) Nascar.com | ||||||||||||||
Final Four | Final Four | ||||||||||||||||
3)DreamWorthyGifts | __________ | __________ | 3) Zazzle | ||||||||||||||
14) BabyUniverse | __________ | __________ | 14) EverythingFurniture | ||||||||||||||
Final Game | |||||||||||||||||
7) CompUsa | __________ | _______ | 7) RadioShack | ||||||||||||||
10) DiscountWatchStore | __________ | __________ | 10) Priceline | ||||||||||||||
__________ | __________ | ||||||||||||||||
2) Amazon | 2) Priceline | ||||||||||||||||
15) Closeout.com | __________ | __________ | 15)Batteries.com | ||||||||||||||
Bracket 2 | |||||||||||||||||
1) Kohl's | Champion | 1) Walmart | |||||||||||||||
16)Magazines.com | __________ | __________ | 16) Bluehost | ||||||||||||||
__________ | __________ | ||||||||||||||||
8) 2009 Ent. Book | 8)Starbucks.com | ||||||||||||||||
9) Delivery.com | __________ | __________ | 9)PetsWarehouse | ||||||||||||||
___________ | _______ | ||||||||||||||||
5)FamousFootwear | 5) TigerDirect | ||||||||||||||||
12) ScrapbookPal | __________ | __________ | 12) BlueNile | ||||||||||||||
__________ | __________ | ||||||||||||||||
4) SeanJohn | Final Game | 3) Buy.com | |||||||||||||||
13) Calendars | __________ | __________ | 14) Hotels.com | ||||||||||||||
6) FinishLine | 6) Skechers.com | ||||||||||||||||
11) iGourmet | __________ | __________ | 11) ShopNBC | ||||||||||||||
__________ | Final Four | Final Four | __________ | ||||||||||||||
3) Restaurant.com | 3) OfficeMax | ||||||||||||||||
14) Boscov's | __________ | __________ | 14) BuildOffers | ||||||||||||||
7) BabyPhat | 7) Armani Exchange | ||||||||||||||||
10) RocaWear | __________ | __________ | _______ | ___________ | 10) Cellar's Wine Club | ||||||||||||
2) Kmart | __________ | __________ | 2)Overstock.com | ||||||||||||||
15) Abt Electronics | __________ | __________ | 15) QualitySmith |
Bracket 3
1) Target | |
16) Sports Authority | |
8) AutoAnything | |
9) AcaiBurn | |
5) Irv's Luggage | |
12) ProFlowers | |
4) Football Fanatics | |
13) Apple Bottoms | |
6) Peapod | |
11) Nascar.com | |
3) Zazzle | |
14) EverythingFurniture | |
7) RadioShack | |
10) Priceline | |
2) Priceline | |
15)Batteries.com | |
Bracket 4 | |
1) Walmart | |
16) Bluehost | |
8)Starbucks.com | |
9)PetsWarehouse | |
5) TigerDirect | |
12) BlueNile | |
3) Buy.com | |
14) Hotels.com | |
6) Skechers.com | |
11) ShopNBC | |
3) OfficeMax | |
14) BuildOffers | |
7) Armani Exchange | |
10) Cellar's Wine Club | |
2)Overstock.com | |
15) QualitySmith |
2 comments:
Nice blog.By using Football Fanatics Coupon Codes, you can save more money on quality sports wear items at reasonable prices.
In fact coupons are awesome for discount and people are keen to find these promos
http://dealsnnews.com/
Post a Comment